2006 UIM Class 1 World Powerboat Championship

These are the 2 Qatar Team's boats that took part in the Championship with Matteo Nicolini as team manager and throttleman


And here are the pilots: Matteo Nicolini (throttleman)
and Sheikh Hassan Al Thani (driver) ; Abdullah Al Sulaiti (driver) and Lino Di
Biase (throttleman)


2006 UIM Class 1 World Powerboat Championship Results
OVERALL CHAMPIONSHIP POINTS OVERALL POLEPOSITION CHAMPIONSHIP POINTS
| POSITION | TEAM |
POINTS |
POSITION |
TEAM |
POINT |
|
| 1 | 10 SPIRIT OF NORWAY | 122 | 1 | 10 SPIRIT OF NORWAY | 114 | |
| 2 | 77 VICTORY | 120 | 2 | 96 QATAR | 102 | |
| 3 | QATAR 95 | 88 | 3 | 77 VICTORY | 87 | |
| 4 | 90 JOTUN | 81 | 4 | 50 KING OF SHAVES | 67 | |
| 5 | 96 QATAR | 78 | 5 | 90 JOTUN | 62 | |
| 6 | 8 FORESTI & SUARDI | 56 | 6 | 95 QATAR | 52 | |
| 7 | 7 VICTORY | 49 | 7 | 8 FORESTI & SUARDI | 49 | |
| 8 | 2 CERAMICHE FLAMINIA | 36 | 8 | 7 VICTORY | 44 | |
| 9 | 50 KING OF SHAVES | 35 | 9 | 9 SEVENELEVEN | 18 | |
| 10 | 9 SEVENELEVEN | 27 | 10 | 2 CERAMICHE FLAMINIA | 6 |



Nicolini Offshore
via per Molteno 33, 23848 Oggiono (LC) ITALY
Tel. 0039 0341 260420 - Fax. 0039 0341 578733
e-mail
nicolini_offshore@iol.it