Nicolini Offshore has won the 2004 UIM ProVee Cup
with one of its boats: the Searacer 30 (go to
see the boats technical card).

Jun 25-27 Horten - Norway
July 16-18 Arendal - Norway
Aug 13-15 Oregrund - Sweden
Sept 17 Blankenberg - Belgium

Searacer 30, sponsored by Sigra Plus: Luca Nicolini throttleman,
Ricardo Brkovic driver
RESULTS:
| Position | Boat Name | Total | Horten, Norway | Arendal, Norway | Oregrund, Sweden | Blankenberg, Belgium | ||||
| Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | |||
| 1 | SigraPlus | 110 | 15 | RTD | 15 | 20 | 20 | 20 | 20 | - |
| 2 | Attacking Vikings | 102 | 20 | 20 | 20 | RTD | 15 | 12 | 15 | - |
| 3 | Hog-Vee | 52 | 9 | 9 | 9 | 9 | 9 | RTD | 7 | - |
| 4 | Welmax | 44 | RTD | 5 | DNS | 15 | RTD | 15 | 9 | - |
| 5 | Potent Pussy | 34 | 5 | RTD | RTD | DNS | 12 | 5 | 12 | - |
| 6 | Thunderstorm | 28 | RTD | 7 | DNE | 12 | RTD | 9 | RTD | - |
| 7 | Spirit of Arendal | 27 | 12 | 15 | RTD | RTD | RTD | DNS | DNE | - |
| 8 | Thundercoast of Finland | 19 | 7 | 12 | RTD | DNS | DNE | DNE | RTD | - |
| 9 | Escape | 12 | DNS | DNS | 12 | DSQ | DNE | DNE | DNE | - |
| 10 | Norwegian Thunder | 7 | DNS | DNS | DNS | DNS | RTD | 7 | DNE | - |
| 11 | Jotun | 0 | DNE | DNE | DNE | DNE | DNE | DNE | DNE | - |
| 12 | Patriot Wave | 0 | DNE | DNE | DNE | DNE | DNE | DNE | DNE | - |
| 13 | Extinguisher | 0 | DNE | DNE | DNE | DNE | DNE | DNE | DNE | - |
| 14 | Hydrolift Racing | 0 | DNE | DNE | DNE | DNE | DNE | DNE | DNE | - |

Nicolini Offshore
via per Molteno 33, 23848 Oggiono (LC) ITALY
Tel. 0039 0341 260420 - Fax. 0039 0341 578733
e-mail
nicolini_offshore@iol.it